pbm-000011
DownloadMolecule
Variable | Value |
---|---|
Name | Isocitrate |
Smiles | C(C(C(C(=O)O)O)C(=O)O)C(=O)O |
Molecular weight | 192.12 |
Formula | C6H8O7 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000013.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Key | Value |
---|---|
Annotation File | pba-000005.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Product in
Key | Value |
---|---|
Annotation File | pba-000004.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Modules
pbmdl-000003
Prebiotic synthesis of Glycine