pbm-000019
DownloadMolecule
Variable | Value |
---|---|
Name | malonic acid |
Smiles | C(C(=O)O)C(=O)O |
Molecular weight | 104.06 |
Formula | C3H4O4 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000329.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |
Key | Value |
---|---|
Annotation File | pba-000318.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |
Key | Value |
---|---|
Annotation File | pba-000124.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000016.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Product in
Key | Value |
---|---|
Annotation File | pba-000317.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |
Key | Value |
---|---|
Annotation File | pba-000302.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000295.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000128.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Bisulfite, Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000122.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |