pbm-000035
DownloadMolecule
Variable | Value |
---|---|
Name | disulfane |
Smiles | SS |
Molecular weight | 66.15 |
Formula | H2S2 |
Reactions
Reactant in
Product in
Key | Value |
---|---|
Annotation File | pba-000089.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000063.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000040.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000036.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000031.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine