pbm-000037
DownloadMolecule
Variable | Value |
---|---|
Name | aminoacetonitrile |
Smiles | C(C#N)N |
Molecular weight | 56.07 |
Formula | C2H4N2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000093.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000033.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000003
Prebiotic synthesis of Glycine