pbm-000041
DownloadMolecule
Variable | Value |
---|---|
Name | Acetaldehyde |
Smiles | CC=O |
Molecular weight | 44.05 |
Formula | C2H4O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000118.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000060.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000059.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000058.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000038.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000121.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000117.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Bisulfite, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000037.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |