pbm-000042
DownloadMolecule
Variable | Value |
---|---|
Name | lactonitrile |
Smiles | CC(C#N)O |
Molecular weight | 71.08 |
Formula | C3H5NO |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000040.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000039.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000060.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000059.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000058.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000038.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |