pbm-000043
DownloadMolecule
Variable | Value |
---|---|
Name | 2-aminopropanenitrile |
Smiles | CC(C#N)N |
Molecular weight | 70.09 |
Formula | C3H6N2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000094.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000039.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000001
Prebiotic synthesis of Alanine, following four different pathways