pbm-000044
DownloadMolecule
Variable | Value |
---|---|
Name | lactaldehyde |
Smiles | CC(C=O)O |
Molecular weight | 74.08 |
Formula | C3H6O2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000041.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000040.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000007
Prebiotic synthesis of Threonine