pbm-000045
DownloadMolecule
Variable | Value |
---|---|
Name | None |
Smiles | CC(O)CC(O)C#N |
Molecular weight | 115.06 |
Formula | C5H9NO2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000042.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000041.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000007
Prebiotic synthesis of Threonine