pbm-000046
DownloadMolecule
Variable | Value |
---|---|
Name | 2-amino-3-hydroxybutanenitrile |
Smiles | CC(C(C#N)N)O |
Molecular weight | 100.12 |
Formula | C4H8N2O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000096.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000042.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000007
Prebiotic synthesis of Threonine