pbm-000050
DownloadMolecule
Variable | Value |
---|---|
Name | Urea |
Smiles | C(=O)(N)N |
Molecular weight | 60.06 |
Formula | CH4N2O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000341.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Cobaltous ion, |
Source | 10.1126/science.aax2747 |
Key | Value |
---|---|
Annotation File | pba-000340.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Zinc cation, |
Source | 10.1126/science.aax2747 |
Key | Value |
---|---|
Annotation File | pba-000331.json |
Temperature | 80.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41598-022-15753-y |
Product in
Key | Value |
---|---|
Annotation File | pba-000332.json |
Temperature | 90.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41598-022-15753-y |
Key | Value |
---|---|
Annotation File | pba-000046.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |