pbm-000057
DownloadMolecule
Variable | Value |
---|---|
Name | acetone |
Smiles | CC(=O)C |
Molecular weight | 58.08 |
Formula | C3H6O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000061.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000056.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000054.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000053.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine