pbm-000058
DownloadMolecule
Variable | Value |
---|---|
Name | hydroxyacetone |
Smiles | CC(=O)CO |
Molecular weight | 74.08 |
Formula | C3H6O2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000056.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000055.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine