pbm-000060
DownloadMolecule
Variable | Value |
---|---|
Name | acetone cyanohydrin |
Smiles | CC(C)(C#N)O |
Molecular weight | 85.10 |
Formula | C4H7NO |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000062.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000061.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine