pbm-000062
DownloadMolecule
Variable | Value |
---|---|
Name | 2-hydroxy-3-methylbutanenitrile |
Smiles | CC(C)C(C#N)O |
Molecular weight | 99.13 |
Formula | C5H9NO |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000064.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000063.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine