pbm-000063
DownloadMolecule
Variable | Value |
---|---|
Name | 2-amino-3-methylbutanenitrile |
Smiles | CC(C)C(C#N)N |
Molecular weight | 98.15 |
Formula | C5H10N2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000097.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000064.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine