pbm-000074
DownloadMolecule
Variable | Value |
---|---|
Name | 4-(diaminomethylideneamino)butanethioamide |
Smiles | C(CC(=S)N)CN=C(N)N |
Molecular weight | 160.24 |
Formula | C5H12N4S |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000077.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000076.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000006
Prebiotic synthesis of Arginine