pbm-000076
DownloadMolecule
Variable | Value |
---|---|
Name | 2-(4-cyano-4-hydroxybutyl)guanidine |
Smiles | C(CC(C#N)O)CN=C(N)N |
Molecular weight | 156.19 |
Formula | C6H12N4O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000078.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000077.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000006
Prebiotic synthesis of Arginine