pbm-000077
DownloadMolecule
Variable | Value |
---|---|
Name | 2-(4-amino-4-cyanobutyl)guanidine |
Smiles | C(CC(C#N)N)CN=C(N)N |
Molecular weight | 155.20 |
Formula | C6H13N5 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000099.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000078.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000006
Prebiotic synthesis of Arginine