pbm-000078
DownloadMolecule
Variable | Value |
---|---|
Name | 3-aminopropanal |
Smiles | C(CN)C=O |
Molecular weight | 73.09 |
Formula | C3H7NO |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000080.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000079.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Modules
pbmdl-000005
Prebiotic synthesis of Glutamate