pbm-000081
DownloadMolecule
Variable | Value |
---|---|
Name | 3-hydroxypyrrolidine-2-thione |
Smiles | C1CNC(=S)C1O |
Molecular weight | 117.17 |
Formula | C4H7NOS |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000083.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000082.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000005
Prebiotic synthesis of Glutamate