pbm-000082
DownloadMolecule
Variable | Value |
---|---|
Name | pyrrolidine-2-thione |
Smiles | C1CC(=S)NC1 |
Molecular weight | 101.17 |
Formula | C4H7NS |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000084.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000083.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000005
Prebiotic synthesis of Glutamate