pbm-000090
DownloadMolecule
Variable | Value |
---|---|
Name | 2-aminopentanedinitrile |
Smiles | C(CC(C#N)N)C#N |
Molecular weight | 109.13 |
Formula | C5H7N3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000101.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000092.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000004
Prebiotic synthesis of Glutamate