pbm-000094
DownloadMolecule
Variable | Value |
---|---|
Name | L-Valine |
Smiles | CC(C)C(C(=O)O)N |
Molecular weight | 117.15 |
Formula | C5H11NO2 |
Reactions
Reactant in
Product in
Key | Value |
---|---|
Annotation File | pba-000098.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000097.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine