pbm-000099
DownloadMolecule
Variable | Value |
---|---|
Name | L-Asparagine |
Smiles | C(C(C(=O)O)N)C(=O)N |
Molecular weight | 132.12 |
Formula | C4H8N2O3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000165.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0016-7037(93)90540-D |
Product in
Key | Value |
---|---|
Annotation File | pba-000103.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000003
Prebiotic synthesis of Glycine