pbm-000105
DownloadMolecule
Variable | Value |
---|---|
Name | methanediol |
Smiles | C(O)O |
Molecular weight | 48.04 |
Formula | CH4O2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000108.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Product in
Key | Value |
---|---|
Annotation File | pba-000107.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |