pbm-000108
DownloadMolecule
Variable | Value |
---|---|
Name | Methanol |
Smiles | CO |
Molecular weight | 32.04 |
Formula | CH4O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000114.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000113.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41557-021-00789-w |
Product in
Key | Value |
---|---|
Annotation File | pba-000272.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Awaruite, |
Source | 10.1038/s41559-020-1125-6 |
Key | Value |
---|---|
Annotation File | pba-000270.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Elemental Iron, Magnetite, |
Source | 10.1038/s41559-020-1125-6 |
Key | Value |
---|---|
Annotation File | pba-000266.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Magnetite, |
Source | 10.1038/s41559-020-1125-6 |
Key | Value |
---|---|
Annotation File | pba-000218.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1007/s11084-008-9153-2 |
Key | Value |
---|---|
Annotation File | pba-000112.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |