pbm-000110
DownloadMolecule
Variable | Value |
---|---|
Name | ethylene glycol |
Smiles | C(CO)O |
Molecular weight | 62.07 |
Formula | C2H6O2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000116.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000115.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Bisulfite, |
Source | 10.1038/s41557-021-00789-w |
Product in
Key | Value |
---|---|
Annotation File | pba-000115.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Bisulfite, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000114.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |