pbm-000111
DownloadMolecule
Variable | Value |
---|---|
Name | vinyl alcohol |
Smiles | C=CO |
Molecular weight | 44.05 |
Formula | C2H4O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000117.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Bisulfite, |
Source | 10.1038/s41557-021-00789-w |
Product in
Key | Value |
---|---|
Annotation File | pba-000116.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |