pbm-000117
DownloadMolecule
Variable | Value |
---|---|
Name | tartronic acid |
Smiles | C(C(=O)O)(C(=O)O)O |
Molecular weight | 120.06 |
Formula | C3H4O5 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000129.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Bisulfite, Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000128.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Bisulfite, Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Product in
Key | Value |
---|---|
Annotation File | pba-000127.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41557-021-00789-w |