pbm-000121
DownloadMolecule
Variable | Value |
---|---|
Name | methanethiol |
Smiles | CS |
Molecular weight | 48.11 |
Formula | CH4S |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000138.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000137.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000136.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000135.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000134.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000133.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000132.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000131.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Product in
Key | Value |
---|---|
Annotation File | pba-000130.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |