pbm-000129
DownloadMolecule
Variable | Value |
---|---|
Name | methane |
Smiles | C |
Molecular weight | 16.04 |
Formula | CH4 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000153.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000152.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Product in
Key | Value |
---|---|
Annotation File | pba-000143.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000139.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000138.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |