pbm-000136
DownloadMolecule
Variable | Value |
---|---|
Name | allyl methyl trisulfide |
Smiles | CSSSCC=C |
Molecular weight | 152.30 |
Formula | C4H8S3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000151.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Product in
Key | Value |
---|---|
Annotation File | pba-000150.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000149.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |