pbm-000139
DownloadMolecule
Variable | Value |
---|---|
Name | methyl propyl trisulfide |
Smiles | CCCSSSC |
Molecular weight | 154.30 |
Formula | C4H10S3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000155.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Key | Value |
---|---|
Annotation File | pba-000154.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |
Product in
Key | Value |
---|---|
Annotation File | pba-000153.json |
Temperature | 175.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1089/ast.2005.5.749 |