pbm-000144
DownloadMolecule
Variable | Value |
---|---|
Name | methylamine |
Smiles | CN |
Molecular weight | 31.06 |
Formula | CH5N |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000287.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Product in
Key | Value |
---|---|
Annotation File | pba-000221.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1007/s11084-008-9153-2 |
Key | Value |
---|---|
Annotation File | pba-000179.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.supflu.2007.04.008 |
Key | Value |
---|---|
Annotation File | pba-000157.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0016-7037(64)90147-4 |