pbm-000187
DownloadMolecule
Variable | Value |
---|---|
Name | peracetic acid |
Smiles | CC(=O)OO |
Molecular weight | 76.05 |
Formula | C2H4O3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000218.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1007/s11084-008-9153-2 |
Key | Value |
---|---|
Annotation File | pba-000211.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1007/s11084-008-9153-2 |
Product in
Modules
pbmdl-000003
Prebiotic synthesis of Glycine