pbm-000194
DownloadMolecule
Variable | Value |
---|---|
Name | None |
Smiles | N=C1N=CC(C(O)C(O)CO)O1 |
Molecular weight | 174.06 |
Formula | C6H10N2O4 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000241.json |
Temperature | 40.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1002/ange.200601267 |
Product in
Key | Value |
---|---|
Annotation File | pba-000240.json |
Temperature | 40.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1002/ange.200601267 |