pbm-000209
DownloadMolecule
Variable | Value |
---|---|
Name | n-methyl methanimine |
Smiles | CN=C |
Molecular weight | 43.07 |
Formula | C2H5N |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000284.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Product in
Key | Value |
---|---|
Annotation File | pba-000283.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |