pbm-000211
DownloadMolecule
Variable | Value |
---|---|
Name | hydroxy(methylamino)acetic acid |
Smiles | CNC(C(=O)O)O |
Molecular weight | 105.09 |
Formula | C3H7NO3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000288.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Product in
Key | Value |
---|---|
Annotation File | pba-000287.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |