pbm-000219
DownloadMolecule
Variable | Value |
---|---|
Name | hydrogen peroxide |
Smiles | OO |
Molecular weight | 34.01 |
Formula | H2O2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000326.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |
Key | Value |
---|---|
Annotation File | pba-000325.json |
Temperature | 23.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |
Key | Value |
---|---|
Annotation File | pba-000319.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |
Key | Value |
---|---|
Annotation File | pba-000317.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |