pbm-000227
DownloadMolecule
Variable | Value |
---|---|
Name | None |
Smiles | N=C1C=CN2C(=N1)OC1C(O)C(CO)OC12 |
Molecular weight | 225.07 |
Formula | C9H11N3O4 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000371.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2664 |
Key | Value |
---|---|
Annotation File | pba-000365.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nature08013 |
Key | Value |
---|---|
Annotation File | pba-000254.json |
Temperature | 150.0 |
pH | None |
Pressure | None |
Agents | Magnesium chloride, |
Source | 10.1038/s41586-020-2330-9 |
Key | Value |
---|---|
Annotation File | pba-000253.json |
Temperature | 150.0 |
pH | None |
Pressure | None |
Agents | Magnesium chloride, |
Source | 10.1038/s41586-020-2330-9 |
Key | Value |
---|---|
Annotation File | pba-000370.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2664 |
Key | Value |
---|---|
Annotation File | pba-000248.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41586-020-2330-9 |
Key | Value |
---|---|
Annotation File | pba-000247.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Ammonia, Urea, Phosphate, |
Source | 10.1038/nature08013 |
Product in
Key | Value |
---|---|
Annotation File | pba-000372.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, |
Source | 10.1038/nchem.2664 |