pbm-000228
DownloadMolecule
Variable | Value |
---|---|
Name | 4-amino-1-[3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]pyrimidine-2-thione |
Smiles | C1=CN(C(=S)N=C1N)C2C(C(C(O2)CO)O)O |
Molecular weight | 259.28 |
Formula | C9H13N3O4S |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000368.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Phosphate, |
Source | 10.1038/nchem.2664 |
Key | Value |
---|---|
Annotation File | pba-000367.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Phosphate, |
Source | 10.1038/nchem.2664 |
Key | Value |
---|---|
Annotation File | pba-000249.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41586-020-2330-9 |
Product in
Key | Value |
---|---|
Annotation File | pba-000368.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Phosphate, |
Source | 10.1038/nchem.2664 |
Key | Value |
---|---|
Annotation File | pba-000370.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2664 |
Key | Value |
---|---|
Annotation File | pba-000248.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41586-020-2330-9 |