pbm-000230
DownloadMolecule
Variable | Value |
---|---|
Name | None |
Smiles | O=c1ccn2c(n1)OC1C(O)C(CO)OC12 |
Molecular weight | 226.06 |
Formula | C9H10N2O5 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000252.json |
Temperature | 150.0 |
pH | None |
Pressure | None |
Agents | Magnesium chloride, |
Source | 10.1038/s41586-020-2330-9 |
Key | Value |
---|---|
Annotation File | pba-000251.json |
Temperature | 150.0 |
pH | None |
Pressure | None |
Agents | Magnesium chloride, |
Source | 10.1038/s41586-020-2330-9 |
Product in
Key | Value |
---|---|
Annotation File | pba-000250.json |
Temperature | 80.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41586-020-2330-9 |