pbm-000247
DownloadMolecule
Variable | Value |
---|---|
Name | Orthophosphate |
Smiles | OP(=O)(O)O |
Molecular weight | 98.00 |
Formula | H3O4P |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000373.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2002 |
Key | Value |
---|---|
Annotation File | pba-000365.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nature08013 |
Key | Value |
---|---|
Annotation File | pba-000331.json |
Temperature | 80.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41598-022-15753-y |
Key | Value |
---|---|
Annotation File | pba-000247.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Ammonia, Urea, Phosphate, |
Source | 10.1038/nature08013 |
Key | Value |
---|---|
Annotation File | pba-000048.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Urea, |
Source | 10.1038/nchem.2202 |