pbm-000542
DownloadMolecule
Variable | Value |
---|---|
Name | carbonic acid |
Smiles | C(=O)(O)O |
Molecular weight | 62.03 |
Formula | CH2O3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000105.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Product in
Key | Value |
---|---|
Annotation File | pba-000283.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Key | Value |
---|---|
Annotation File | pba-000206.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/S0016-7037(03)00136-4 |