pbm-000549
DownloadMolecule
Variable | Value |
---|---|
Name | n-methylene glycine |
Smiles | C=NCC(=O)O |
Molecular weight | 87.08 |
Formula | C3H5NO2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000286.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Key | Value |
---|---|
Annotation File | pba-000285.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Key | Value |
---|---|
Annotation File | pba-000283.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Product in
Key | Value |
---|---|
Annotation File | pba-000289.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Key | Value |
---|---|
Annotation File | pba-000282.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Modules
pbmdl-000002
Prebiotic synthesis of Serine, following three different pathways