pbm-000550
DownloadMolecule
Variable | Value |
---|---|
Name | (methylimino)acetic acid |
Smiles | CN=CC(=O)O |
Molecular weight | 87.08 |
Formula | C3H5NO2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000289.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |
Product in
Key | Value |
---|---|
Annotation File | pba-000288.json |
Temperature | 50.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1055/s-0036-1588657 |