pbm-000570
DownloadMolecule
Variable | Value |
---|---|
Name | 2-hydroxyiminopropanedinitrile |
Smiles | C(#N)C(=NO)C#N |
Molecular weight | 95.06 |
Formula | C3HN3O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000347.json |
Temperature | 135.0 |
pH | None |
Pressure | None |
Agents | Acetate, Sodium nitrate-, |
Source | 10.1038/s41467-017-02639-1 |
Product in
Key | Value |
---|---|
Annotation File | pba-000346.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Acetate, Sodium nitrate-, |
Source | 10.1038/s41467-017-02639-1 |