pbm-000583
DownloadMolecule
Variable | Value |
---|---|
Name | glycerol 1,2-cyclic phosphate |
Smiles | C1C(OP(=O)(O1)O)CO |
Molecular weight | 154.06 |
Formula | C3H7O5P |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000375.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2002 |
Key | Value |
---|---|
Annotation File | pba-000374.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2002 |
Product in
Key | Value |
---|---|
Annotation File | pba-000373.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2002 |