Decomposition of hydroxy amino acids in foraminiferal tests; kinetics, mechanism and geochronological implications
DownloadSource
Key | Value |
---|---|
DOI | 10.1016/0012-821X(78)90042-0 |
Title | Decomposition of hydroxy amino acids in foraminiferal tests; kinetics, mechanism and geochronological implications |
Authors | Bada J,Shou M,Man E,Schroeder R |
Journal | Earth and Planetary Science Letters |
Year | 1978 |
Reactions
Key | Value |
---|---|
Annotation File | pba-000174.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000173.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000172.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000171.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000169.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |